NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
12/23/2024
METEOR-M2 4 03:45:36 04:00:49 47° E 19° Southbound
METEOR-M2 4 05:25:52 05:40:17 30° W Southbound
NOAA 15 08:54:53 09:09:58 73° W 13° Southbound
METEOR-M2 3 09:49:24 10:04:09 33° E 21° Southbound
METEOR-M2 3 11:29:23 11:44:11 40° W Southbound
NOAA 18 12:02:45 12:18:32 74° E 16° Southbound
METEOR-M2 4 13:33:10 13:46:39 21° E 119° Northbound
METEOR-M2 4 15:11:42 15:27:07 74° W 168° Northbound
NOAA 15 18:39:28 18:54:08 41° E 141° Northbound
NOAA 15 20:19:22 20:33:55 32° W 191° Northbound
METEOR-M2 3 21:14:39 21:29:58 80° E 159° Northbound
NOAA 18 21:53:04 22:08:03 34° E 134° Northbound
NOAA 19 23:04:18 23:18:21 21° W 205° Northbound
NOAA 18 23:33:20 23:48:45 43° W 183° Northbound

Coronal Mass Ejection Activity