NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
09/19/2024
NOAA 18 00:44:40 00:59:49 34° W 190° Northbound
METEOR-M2 4 05:27:08 05:42:31 87° W 14° Southbound
NOAA 15 09:21:38 09:36:45 57° E 17° Southbound
METEOR-M2 3 10:47:44 11:02:27 33° E 21° Southbound
NOAA 19 12:10:12 12:25:54 70° W 13° Southbound
METEOR-M2 3 12:27:44 12:42:30 40° W Southbound
NOAA 18 13:01:09 13:16:47 74° E 16° Southbound
NOAA 18 14:42:13 14:55:56 21° W Southbound
METEOR-M2 4 15:13:41 15:28:27 37° E 138° Northbound
METEOR-M2 4 16:53:39 17:08:37 37° W 188° Northbound
NOAA 15 19:07:13 19:20:44 23° E 123° Northbound
NOAA 15 20:45:46 21:00:52 64° W 173° Northbound
METEOR-M2 3 22:13:00 22:28:26 79° E 159° Northbound
NOAA 18 22:51:30 23:06:25 34° E 134° Northbound
NOAA 19 23:41:40 23:56:11 26° W 198° Northbound

Coronal Mass Ejection Activity