NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
04/02/2025
NOAA 18 01:14:55 01:29:06 22° W 204° Northbound
METEOR-M2 4 05:32:39 05:48:07 71° W 13° Southbound
NOAA 15 09:48:01 10:03:11 79° W 13° Southbound
METEOR-M2 3 10:32:33 10:46:44 24° E 24° Southbound
NOAA 19 11:42:26 11:58:00 53° E 18° Southbound
METEOR-M2 3 12:12:21 12:27:27 55° W 11° Southbound
NOAA 18 13:30:29 13:46:15 69° W 13° Southbound
METEOR-M2 4 15:19:02 15:33:59 45° E 143° Northbound
METEOR-M2 4 16:59:26 17:14:00 29° W 194° Northbound
NOAA 15 19:32:37 19:47:17 39° E 139° Northbound
NOAA 15 21:12:22 21:27:06 35° W 189° Northbound
NOAA 19 21:33:13 21:47:39 26° E 126° Northbound
METEOR-M2 3 21:57:49 22:12:56 59° E 151° Northbound
NOAA 19 23:12:51 23:28:37 59° W 174° Northbound
METEOR-M2 3 23:38:42 23:52:41 23° W 202° Northbound

Coronal Mass Ejection Activity